Model Number: UP-PW4840622
Footprint: 48" x 45" x 6"
Description: Pallet, Stackable, 1/2" Lip
Model Number: UP-PW4840622
Footprint: 48" x 45" x 6"
Description: Pallet, Stackable, 1/2" Lip
Model Number: UP-PW4840622
Footprint: 48" x 45" x 6"
Description: Pallet, Stackable, 1/2" Lip
Model Number: UP-PW4840622
Footprint: 48" x 45" x 6"
Description: Pallet, Stackable, 1/2" Lip
Model Number: UP-PW4840622
Footprint: 48" x 45" x 6"
Description: Pallet, Stackable, 1/2" Lip
Model Number: UP-PW4840622
Footprint: 48" x 45" x 6"
Description: Pallet, Stackable, 1/2" Lip
Model Number: UP-PW4840622
Footprint: 48" x 45" x 6"
Description: Pallet, Stackable, 1/2" Lip
External Dimensions (Outside) | ||
Length | 47.6" | 1209 mm |
Width | 44.8" | 1137.9 mm |
Height | 6.9" | 175.3 mm |
Internal Dimensions (Inside) | ||
Length | 45.9" | 1165.9 mm |
Width | 43.3" | 1099.8 mm |
Fork Tunnel Dimensions (Long Side) | ||
Length | 10.4" | 264.2 mm |
Height | 3.4" | 86.4 mm |
Fork Tunnel Dimensions (Short Side) | - | - |
Length | 10.4" | 264.2 mm |
Height | 3.4" | 86.4 mm |
Capacity | - | - |
Static Weight | 20,000 lbs. | 9,072 kg |
Dynamic Weight | 7,000 lbs. | 3,175 kg |
Other Features | - | - |
Tare Weight | 45.3 lbs. | 20.5 kg |
Racking | none | - |
Shipping | - | - |
Return Ratio | 1:1 | - |
53' Truck Capacity | 442 | - |
$ 0.00