Model Number: UP-BH48452500
Footprint: 48" x 45" x 25"
Description: Solid, No Drop-Doors
External Dimensions (Outside) | ||
Length | 47.6" | 1,209.0 mm |
Width | 44.6" | 1,132.8 mm |
Height | 25.6" | 650.2 mm |
Internal Dimensions (Inside) | ||
Length | 44.3" | 1,125.2 mm |
Width | 41.3" | 1,049.0 mm |
Useable Height | 18.7" | 475.0 mm |
Fork Tunnel Dimensions (48" Side) | ||
Width | 11.9" | 302.3 mm |
Height | 3.3" | 83.8 mm |
Fork Tunnel Dimensions (45" Side) | ||
Width | 10.5" | 266.7 mm |
Height | 3.7" | 94.0 mm |
Capacity | ||
Weight | 2,500 lbs. | 1,134 kg |
Volume | 19.7 Cu. Ft. | 557.8 L |
Other Features | ||
Collapsed Height | 13.6" | 345.4 mm |
Tare Weight | 140.0 lbs. | 63.5 kg |
Shipping | ||
Return Ratio | 2.1:1 | - |
53' Truck Capacity - Opened | 112 | - |
53' Truck Capacity - Collapsed | 224 | - |
$ 0.00