Model Number: UP-BH48402500
Footprint: 48" x 40" x 25"
Description: Solid, No Drop-Doors
External Dimensions (Outside) | ||
Length | 47.6" | 1,209.0 mm |
Width | 39.8" | 1,010.9 mm |
Height | 25.0" | 635.0 mm |
Internal Dimensions (Inside) | ||
Length | 44.0" | 1,117.6 mm |
Width | 36.3" | 922.0 mm |
Useable Height | 18.3" | 464.8 mm |
Fork Tunnel Dimensions (48" Side) | ||
Width | 11.8" | 299.7 mm |
Height | 3.2" | 81.3 mm |
Fork Tunnel Dimensions (40" Side) | ||
Width | 10.4" | 264.2 mm |
Height | 4.1" | 104.1 mm |
Capacity | ||
Weight | 2,500 lbs. | 1,134 kg |
Volume | 16.9 Cu. Ft. | 478.6 L |
Other Features | ||
Collapsed Height | 14.1" | 358.1 mm |
Tare Weight | 121.3 lbs. | 55.0 kg |
Shipping | ||
Return Ratio | 2.1:1 | - |
53' Truck Capacity - Opened | 120 | - |
53' Truck Capacity - Collapsed | 240 | - |
$ 0.00